Kwong Sue Duk, 1853–1929 (aged 75 years)
- Name
- /Kwong/ Sue Duk
- Given names
- Sue Duk
- Surname
- Kwong
- Name
- /鄺/仕德
- Given names
- 仕德
- Surname
- 鄺
- Romanized
- kwong3 si6 /dak1/
Birth | September 4, 1853
32 Chung Wun, Taishan, Guangdong, China - 台山, 广东 |
---|---|
Marriage | An Gow Gee — View this family before 1875 (aged 21 years) |
Birth of a son | Kwong Kong Sing October 29, 1875 (aged 22 years) |
Marriage | Ngor Gwei Chun — View this family about 1886 (aged 32 years) |
Marriage | Yuen Shee — View this family March 1, 1887 (aged 33 years) |
Birth of a daughter | Lykin Kwong July 1888 (aged 34 years) |
Naturalization | 1889 (aged 35 years) Note: The Memorial of Naturalisation is an application. There are no approvals or corre attached which proves acceptance.
|
Occupation | Merchant from 1889 to 1902 (aged 48 years)Employer: Sun Mow Loong |
Birth of a daughter | Sum Gwai Kwong 1890 (aged 36 years) |
Birth of a son | Thomas Kwong 1890 (aged 36 years) |
Birth of a son | Kong Lit Kwong February 29, 1892 (aged 38 years) |
Birth of a son | Leslie Kwong March 8, 1892 (aged 38 years) |
Birth of a daughter | Elsie Kwong February 1, 1894 (aged 40 years) |
Birth of a son | Kong Hoi Kwong November 19, 1894 (aged 41 years) |
Birth of a son | Kwang Lim Kwong January 7, 1897 (aged 43 years) Address: Palmerston |
Birth of a daughter | Mayzie Kwong November 13, 1897 (aged 44 years) |
Birth of a son | William Kwong January 30, 1899 (aged 45 years) |
Marriage | Wong Kwei Far — View this family February 19, 1899 (aged 45 years) |
Death of a son | Kwong Kong Sing 1900 (aged 46 years) Note: Born 1st year guanxi emperor, died 26th year of guanxi emperor.
|
Birth of a daughter | Kathleen Kwong 1900 (aged 46 years) |
Birth of a daughter | Lily Kwong January 9, 1901 (aged 47 years) |
Birth of a daughter | Mui Ying Kwong January 1901 (aged 47 years) |
Birth of a son | Suen Kwong January 18, 1903 (aged 49 years) |
Birth of a daughter | Annie Kwong October 2, 1903 (aged 50 years) |
Birth of a daughter | Maud Kwong July 10, 1905 (aged 51 years) |
Birth of a son | Victor Kwong November 29, 1906 (aged 53 years) |
Trip | Extended absence from July 22, 1907 to April 1, 1908 (aged 54 years) |
Birth of a daughter | Ida Kwong September 12, 1909 (aged 56 years) |
Residence | from 1910 to 1913 (aged 59 years) |
Trip | Extended absence from December 11, 1910 to November 3, 1911 (aged 58 years) |
Trip | Extended absence from December 2, 1912 to April 26, 1913 (aged 59 years) |
Birth of a son | Lawrence Kwong April 23, 1913 (aged 59 years) |
Residence | 1914 (aged 60 years) |
Trip | Extended absence from May 18, 1914 to July 15, 1914 (aged 60 years)Kwong Sue Duk states thathis reason for returning within six months is that he went to China to see one of his sons prior to his leaving there for school in America and when his son sailed he decided to return. NAA: J2773, 1686/1914 |
Residence | 1919 (aged 65 years) Address: 298 Russell Street |
Adoption of a son | Lawrence Kwong March 10, 1919 (aged 65 years) Family: Kwong Sue Duk + Yuen Shee Adoption: Adopted by both parents |
Occupation | Herbalist from 1920 to 1921 (aged 67 years) |
Residence | May 10, 1921 (aged 67 years) Address: 268 Russell Street
Melbourne |
Death of a wife | Ngor Gwei Chun 1924 (aged 70 years) |
Death of a daughter | Kathleen Kwong 1925 (aged 71 years) |
Residence | February 6, 1926 (aged 72 years) |
Birth of a daughter | Lon Gee Kwong |
Birth of a daughter | Toy Mee Kwong |
Birth of a son | Kong Wang Kwong |
Death of a father | Kwong Y Yow |
Death | February 17, 1929 (aged 75 years) Note: Queensland BDM Index: 1929/C1156
|
INDI:ADDR | Townsville, Queensland, Australia |
Research task | Consensus on KSD's village name February 25, 2018 |
Research task | [ANA] Website "file 8236.465.11 in No. 1 S.O." February 25, 2018Records searched and discarded: NAA: B13, 1913/17773:"Lum Kwong - application for Certificate of Exemption from Dictation Test". Lum Kwong is a Cabinetmaker. NAA: B13, 1923/10113:" Ah Way, Percy Wee Hee, Kwong Sue Duk - Passport issued in lieu of Certificate for Exemption from Dictation Test". Process corre from Sydney office to Melbourne office on three Chinese travellers. KSD is one, the other's don't appear to be related since they are travelling separately. KSD travels on CE 21/23831. |
father | |
---|---|
mother | |
Marriage | Marriage — — |
himself |
鄺仕德
1853–1929
Birth: September 4, 1853
32 — Chung Wun, Taishan, Guangdong, China Death: February 17, 1929 — Townsville, Queensland, Australia |
brother | |
brother |
himself |
鄺仕德
1853–1929
Birth: September 4, 1853
32 — Chung Wun, Taishan, Guangdong, China Death: February 17, 1929 — Townsville, Queensland, Australia |
---|---|
wife |
1853–1933
Birth: June 14, 1853 — China Death: 1933 — Taishan, Guangdong, China |
Marriage | Marriage — before 1875 — China |
10 months
son |
|
daughter | |
daughter | |
daughter |
1890–1982
Birth: 1890
36
36 — Darwin, Northern Territory, Australia Death: January 1982 — Taipei |
himself |
鄺仕德
1853–1929
Birth: September 4, 1853
32 — Chung Wun, Taishan, Guangdong, China Death: February 17, 1929 — Townsville, Queensland, Australia |
---|---|
wife | |
Marriage | Marriage — about 1886 — Australia |
5 years
son |
鄺光錦
1890–1950
Birth: 1890
36
22 — Darwin, Northern Territory, Australia Death: June 27, 1950 — Townsville, Queensland, Australia |
2 years
son |
1892–1977
Birth: February 29, 1892
38
24 — Darwin, Northern Territory, Australia Death: April 2, 1977 — Melbourne, Victoria, Australia |
23 months
daughter |
1894–1982
Birth: February 1, 1894
40
26 — Palmerston, Northern Territory, Australia Death: January 6, 1982 — Charters Towers, Queensland, Australia |
4 years
daughter |
1897–1968
Birth: November 13, 1897
44
30 — Darwin, Northern Territory, Australia Death: August 23, 1968 |
3 years
daughter |
himself |
鄺仕德
1853–1929
Birth: September 4, 1853
32 — Chung Wun, Taishan, Guangdong, China Death: February 17, 1929 — Townsville, Queensland, Australia |
---|---|
wife | |
Marriage | Marriage — March 1, 1887 — Darwin, Northern Territory, Australia |
17 months
daughter |
1888–1980
Birth: July 1888
34
18 — Darwin, Northern Territory, Australia Death: December 28, 1980 — Innisfail, Queensland, Australia |
4 years
son |
1892–1950
Birth: March 8, 1892
38
22 — Darwin, Northern Territory, Australia Death: April 27, 1950 |
3 years
son |
1894–1960
Birth: November 19, 1894
41
24 — Palmerston, Queensland, Australia Death: 1960 |
2 years
son |
鄺光林
1897–1955
Birth: January 7, 1897
43
27 — Darwin, Northern Territory, Australia Death: November 29, 1955 — San Francisco, California, USA |
2 years
son |
1899–1983
Birth: January 30, 1899
45
29 — Darwin, Northern Territory, Australia Death: 1983 |
2 years
daughter |
1901–1984
Birth: January 9, 1901
47
31 — Darwin, Northern Territory, Australia Death: 1984 |
3 years
daughter |
|
22 months
daughter |
1905–1992
Birth: July 10, 1905
51
35 — Cairns, Queensland, Australia Death: 1992 |
son | |
son |
himself |
鄺仕德
1853–1929
Birth: September 4, 1853
32 — Chung Wun, Taishan, Guangdong, China Death: February 17, 1929 — Townsville, Queensland, Australia |
---|---|
wife | |
Marriage | Marriage — February 19, 1899 — Guangdong, China |
2 years
daughter |
1901–1991
Birth: January 1901
47
23 — Darwin, Northern Territory, Australia Death: 1991 |
2 years
son |
1903–1961
Birth: January 18, 1903
49
25 — Cairns, Queensland, Australia Death: August 4, 1961 — Melbourne, Victoria, Australia |
4 years
son |
1906–1979
Birth: November 29, 1906
53
28 Death: February 23, 1979 — Arizona, USA |
3 years
daughter |
Naturalization | The Memorial of Naturalisation is an application. There are no approvals or corre attached which proves acceptance. |
---|---|
Trip | Kwong Sue Duk states thathis reason for returning within six months is that he went to China to see one of his sons prior to his leaving there for school in America and when his son sailed he decided to return. NAA: J2773, 1686/1914 |
Death | Queensland BDM Index: 1929/C1156 |
Note | SA Genealogy have a transcription that looks like a KSD kid but I can't match the name or DoB. rst name(s) Klee Os Leung Last name Fong Gender Female Birth year 1896 Birth date 13 Nov 1896 Place Palmerston [NT] District Palmerston (NT) State South Australia Country Australia Father's first name(s) Sue Tak Father's last name Fong Mother's first name(s) Quee Mother's last name Nang Notes Transcriber has amended or deduced data for place and District words Registration number 599/25 First name(s) Sim Quee Last name Fong Gender Female Birth year 1895 Birth date 05 Jan 1895 Place Palmerston [NT] District Palmerston (NT) State South Australia Country Australia Father's first name(s) Soey Tak Father's last name Fong Mother's first name(s) Gow Mother's last name Au Registration number 559/99 |
Research task | Records searched and discarded: NAA: B13, 1913/17773:"Lum Kwong - application for Certificate of Exemption from Dictation Test". Lum Kwong is a Cabinetmaker. NAA: B13, 1923/10113:" Ah Way, Percy Wee Hee, Kwong Sue Duk - Passport issued in lieu of Certificate for Exemption from Dictation Test". Process corre from Sydney office to Melbourne office on three Chinese travellers. KSD is one, the other's don't appear to be related since they are travelling separately. KSD travels on CE 21/23831. |
Occupation | |
---|---|
Trip | |
Trip | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | Note: Reproduction rights owned by the State Library of Queensland
|