James King, 1798–1860 (aged 62 years)
- Name
- James /King/
- Given names
- James
- Surname
- King
Birth | about 1798 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Religious marriage | Ann Pintcha — View this family June 30, 1817 (aged 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | William King March 18, 1818 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Job King October 18, 1819 (aged 21 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Jane King September 16, 1821 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary King March 30, 1823 (aged 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Thomas King January 2, 1825 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Edith King December 25, 1826 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Eliza Augusta King July 18, 1829 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Emma King 1832 (aged 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1841 (aged 43 years) Age: 40 Address: Browns Farm,
North Savenake
Marlborough 1841 England - Census transcript - James King - Household HO 107/1185/13 Borough: Extra parochial Parish: North Savernake PLace: Browns Farm
| ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | William King — Elizabeth Looker — View this family July 8, 1841 (aged 43 years) URL: http://trees.ancestry.co.uk/pt/person.aspx?pid=-2051082866&tid=774308 England & Wales FreeBMD: Year: 1841 Quarter: Jul-Aug-Sep District: Marlborough County: Wiltshire Volume: 8 Page: 507 | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Job King — Elizabeth Tilbury — View this family November 15, 1844 (aged 46 years) England & Wales FreeBMD Year of Reg: 1844 Quarter: Oct-Nov-Dec District: Chelmsford County: Essex Volume: 12 Page: 103 | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Thomas King — Harriet Allison — View this family July 1847 (aged 49 years) England & Wales Free BMD: Year: 1847 Quarter: Jul-Aug-Sep County: London District: Shoreditch Vol: 2 Page: 405 | ||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | March 26, 1849 (aged 51 years) Barque Stedfast (Steadfast) "Image from Christchurch City Libraries, File Reference: CCL PhotoCD 17, IMG0027. Source The Lyttelton times, 28 June 1851, p. 3." http:/christchurchcitylibraries.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a wife | Ann Pintcha May 9, 1849 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a wife | Ann Pintcha May 12, 1849 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | John Doran — Emma King — View this family July 30, 1849 (aged 51 years) Witness: Jane King — sister-in-law —
elder sister
| ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Samuel Sydney Smith — Eliza Augusta King — View this family August 4, 1849 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death | January 17, 1860 (aged 62 years) Note: NSW BDM Index: 5103/1860 KING JAMES JAMES DIED PARRAMATTA PARRAMATTA
|
himself |
1798–1860
Birth: about 1798 — Hillcot, North Newnton, Wiltshire, England Death: January 17, 1860 — Sherwood, New South Wales, Australia |
---|---|
wife |
1788–1849
Birth: 1788 — Wiltshire, England Death: May 9, 1849 — Smithfield, New South Wales, Australia |
Marriage |
Marriage: June 30, 1817 — North Newnton, Wiltshire, England |
9 months
son |
1818–1891
Birth: March 18, 1818
20
30 — Hillcot, North Newnton, Wiltshire, England Death: January 6, 1891 — Smithfield, New South Wales, Australia |
19 months
son |
|
23 months
daughter |
|
19 months
daughter |
|
21 months
son |
1825–1894
Birth: January 2, 1825
27
37 — Hillcot, North Newnton, Wiltshire, England Death: July 29, 1894 — Liverpool, New South Wales, Australia |
2 years
daughter |
1826–1869
Birth: December 25, 1826
28
38 — Hillcot, North Newnton, Wiltshire, England Death: December 14, 1869 |
3 years
daughter |
1829–1873
Birth: July 18, 1829
31
41 — Hillcot, North Newnton, Wiltshire, England Death: September 21, 1873 — New South Wales, Australia |
4 years
daughter |
CensusView | 1841 England - Census transcript - James King - Household HO 107/1185/13 Borough: Extra parochial Parish: North Savernake PLace: Browns Farm
| ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death | NSW BDM Index: 5103/1860 KING JAMES JAMES DIED PARRAMATTA PARRAMATTA | ||||||||||||||||||||||||||||||||||||||||||||||||
Note | 1841 UK Census - not match to Household KING, James 1799 42 M Wilton Union Wiltshire |
Census | |
---|---|
Immigration | "Image from Christchurch City Libraries, File Reference: CCL PhotoCD 17, IMG0027. Source The Lyttelton times, 28 June 1851, p. 3." http:/christchurchcitylibraries.com/ |
Immigration |