John Browning, 1825–1891 (aged 65 years)
- Name
- John /Browning/
- Given names
- John
- Surname
- Browning
Birth | September 25, 1825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a sister | Susanna Browning October 16, 1827 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 6, 1841 (aged 15 years) Address: High Street
South Weald
Brentwood 1841 England - Census transcript - John Browning - Household Billericay, Essex, England
Unclear which household/family he is with. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religious marriage | Mary Ann Surrey — View this family December 25, 1847 (aged 22 years) Maiden name given as "Surrey". Father is given as "John Brown". "J Brown" also officiated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Harriett Surry Browning February 1, 1848 (aged 22 years) Note: UK FreeBMD: Harriet Surry Browning 1848 Q1 Witham Essex
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | John Elijah Browning about 1850 (aged 24 years) Note: UK Free BMD: John Elijah Browning 1848 Q1 Witham Essex
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | March 30, 1851 (aged 25 years) Address: 69 Hamlet
Little Coggeshall 1851 England - Census transcript - John Browning - Household HO 107/1783 Little Coggeshall, Essex, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Wheelwright Journeyman from 1851 to 1852 (aged 26 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | William Browning May 20, 1852 (aged 26 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Thomas Browning 1855 (aged 29 years) Note: UK FreeBMD: Thomas Browning Clacton 1856 Q3 2 c 550 (This entry seems to have dropped off the FrreBMD site now and the page lists different surnames. The last certificate ordered ended up with a Thomas Browning born in Hulme, Chorlton, Lancaster.)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Richard Browning March 1, 1858 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 7, 1861 (aged 35 years) Address: 11 Dunmow Road,
High Easter 1861 England - Census transcript - John Browning - Household RG 9/1118 High Easter, Uttlesford, Essex, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Police Constable from November 5, 1852 to April 4, 1862 (aged 36 years)Employer: Essex Constabulary? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | John Elijah Browning after 1861 (aged 35 years) Note: No hits in 1871 or 1881 census
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Frank Browning 1866 (aged 40 years) UK BDM Index 1866/Q1 Volume 4A Page 384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a son | Frank Browning June 10, 1866 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Edward Dickenson — Harriett Surry Browning — View this family April 11, 1869 (aged 43 years) Husband: 22 Wife: 21 Address: St Bartholomew Witness: Mary Ann Surrey — mother-in-law —
mother
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Harriett Surry Browning after 1869 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1871 (aged 45 years) The following record does not seem to be relevant. John Browning - Wandsworth, London, Surrey. May need to revisit this entry as subsequent data does place him at Portsea Island BROWNING, John - Portsea Island Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Thomas Browning — Clara Coombes — View this family November 18, 1876 (aged 51 years) Address: Parish Church of Farnborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Engine Fitter 1877 (aged 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | William Browning — Fanny Amelia Baker — View this family March 4, 1877 (aged 51 years) Address: Portsea, Hants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religious marriage | Emma Elizabeth Childs — View this family March 14, 1880 (aged 54 years) Husband: 39 Wife: 21 This marriage registration raises some problems.
This record does link John with Elizabeth. The 1891 census seems to bring this all together. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Ada Elizabeth Browning about 1880 (aged 54 years) Note: UK FreeBMD: Births Jun 1880 BROWNING Ada Elizabeth Portsea 2b 554
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 (aged 55 years) Age: 45 Address: 16 & 14 Bishops Cellars Beer House
Bishop Street 1881 England - Census transcript - John Browning - Household Portsea, Portsmouth, Hampshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 5, 1891 (aged 65 years) Address: 79 Russell St
Portsea Island 1891 England - Census transcript - John Browning - Household Portsea Island, Portsmouth, Hampshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Thomas BrowningPotential death records:First name(s) Thomas Last name Browning Age 28 Birth year 1804 Residence Gt Coggeshall Burial year 1832 Burial date 08 Jul 1832 Place Coggeshall County Essex Country England Archive Essex Record Office Archive reference D/P 36/1/13 Record set Essex Burial Index 1530-1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | September 19, 1891 (aged 65 years) Age: 59 Address: 19 Russell Street
Southsea |
father | |
---|---|
mother | |
Marriage |
Marriage: August 27, 1823 — Great Coggeshall, Essex, England |
2 years
himself |
1825–1891
Birth: September 25, 1825 — Great Coggeshall, Essex, England Death: September 19, 1891 — Southsea, Portsmouth, Hampshire, England |
|
1823–
Birth: November 10, 1823 — Great Coggeshall, Essex, England |
4 years
younger sister |
himself |
1825–1891
Birth: September 25, 1825 — Great Coggeshall, Essex, England Death: September 19, 1891 — Southsea, Portsmouth, Hampshire, England |
---|---|
wife | |
Marriage |
Marriage: December 25, 1847 — Great Coggeshall, Essex, England |
1 month
daughter |
1848–1869
Birth: February 1, 1848
22
21 — Great Coggeshall, Essex, England Death: after 1869 |
3 years
son |
1850–1861
Birth: about 1850
24
23 — Great Coggeshall, Essex, England Death: after 1861 |
2 years
son |
1852–1929
Birth: May 20, 1852
26
25 — Little Coggeshall, Essex, England Death: August 16, 1929 — Bankstown, New South Wales, Australia |
4 years
son |
1855–1932
Birth: 1855
29
28 — Lawford, Essex, England Death: May 1, 1932 — Clewer Without, Berkshire, England |
3 years
son |
|
9 years
son |
himself |
1825–1891
Birth: September 25, 1825 — Great Coggeshall, Essex, England Death: September 19, 1891 — Southsea, Portsmouth, Hampshire, England |
---|---|
wife |
1859–
Birth: February 28, 1859 — Portsea Island, Portsmouth, Hampshire, England Death: |
Marriage |
Marriage: March 14, 1880 — Portsea, Hampshire, England |
10 months
daughter |
CensusView | 1841 England - Census transcript - John Browning - Household Billericay, Essex, England
Unclear which household/family he is with. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | Maiden name given as "Surrey". Father is given as "John Brown". "J Brown" also officiated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1851 England - Census transcript - John Browning - Household HO 107/1783 Little Coggeshall, Essex, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1861 England - Census transcript - John Browning - Household RG 9/1118 High Easter, Uttlesford, Essex, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | The following record does not seem to be relevant. John Browning - Wandsworth, London, Surrey. May need to revisit this entry as subsequent data does place him at Portsea Island BROWNING, John - Portsea Island Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | This marriage registration raises some problems.
This record does link John with Elizabeth. The 1891 census seems to bring this all together. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1881 England - Census transcript - John Browning - Household Portsea, Portsmouth, Hampshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CensusView | 1891 England - Census transcript - John Browning - Household Portsea Island, Portsmouth, Hampshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note | UK Free BMD: Portsea 2b 620 |
Census | |
---|---|
Census | |
Census | |
Family as a spouse |