Vera Waters, 1887–1968 (aged 81 years)
- Name
- Vera /Waters/
- Given names
- Vera
- Surname
- Waters
- Married name
- Vera /Goldsmith/
Birth | 1887
53
28 |
---|---|
Census | |
Death of a father | James Ezekial Waters 1903 (aged 16 years) Note: NSW BDM Index: 1641/1903 WATERS JAMES EZEKIEL JANE GOSFORD
|
Marriage | John Ephraim Goldsmith — View this family 1909 (aged 22 years) Note: NSW BDM Index: 3184/1909 GOLDSMITH JOHN E WATERS VERA SYDNEY
|
Birth of a daughter | Doris E Goldsmith 1910 (aged 23 years) |
Birth of a son | John Ronald Goldsmith 1911 (aged 24 years) NSW BDM Birth Index: 29058/1911 GOLDSMITH JOHN R JOHN E VERA KATOOMBA |
Death of a son | John Ronald Goldsmith February 16, 1912 (aged 25 years) Note: NSW BDM Index: 1972/1912 GOLDSMITH JOHN R JOHN E VERA KATOOMBA
|
Birth of a son | Horace Sydney Goldsmith December 26, 1916 (aged 29 years) |
Birth of a daughter | Heather B Goldsmith about 1920 (aged 33 years) |
Marriage of a child | Jack Waters — Doris E Goldsmith — View this family 1933 (aged 46 years) Note: NSW BDM Index: 11203/1933 WATERS JACK GOLDSMITH DORIS WINDSOR
|
Death of a son | Horace Sydney Goldsmith May 26, 1941 (aged 54 years) Age: 24 Cause: Training Accident NSW Records Probate: Series 4-261795 Item Horace Sidney Goldsmith - Date of Death 26/05/1941, Granted On 23/09/1941 |
Death of a mother | Priscilla Woodbury about 1954 (aged 67 years) Note: NSW BDM Index: 7025/1954 WATERS PRISCILLA JOHN MARY ANNE WYONG
|
Death of a husband | John Ephraim Goldsmith August 8, 1960 (aged 73 years) Note: NSW BDM Index: 23162/1960 GOLDSMITH JOHN EPHRAIM GEORGE MARY JANE CHATSWOOD
|
Burial of a husband | John Ephraim Goldsmith 1960 (aged 73 years) Address: Section KCE3, Row B1, Plot 20 Cemetery: Church of England Cemetery, Katoomba |
Death | November 5, 1968 (aged 81 years) Note: See burial record.
|
Burial | Cemetery: Katoomba Church of England Cemetery Blue Mountain City Council Cemetery Register: GOLDSMITH, Vera Katoomba Church of England 81 KCE3 B1 20 05.11.1968 |
father |
1834–1903
Birth: 1834 — Maitland, New South Wales, Australia Death: 1903 — Yarramalong, New South Wales, Australia |
---|---|
mother |
1859–1954
Birth: about 1859 — St Albans, New South Wales, Australia Death: about 1954 |
Marriage |
Marriage: about 1881 — |
7 years
herself |
1887–1968
Birth: 1887
53
28 — Brisbane Waters, New South Wales, Australia Death: November 5, 1968 — Ryde, New South Wales, Australia |
husband |
1882–1960
Birth: October 7, 1882
24
23 — Millfield, New South Wales, Australia Death: August 8, 1960 — Chatswood, New South Wales, Australia |
---|---|
herself |
1887–1968
Birth: 1887
53
28 — Brisbane Waters, New South Wales, Australia Death: November 5, 1968 — Ryde, New South Wales, Australia |
Marriage |
Marriage: 1909 — Sydney, New South Wales, Australia |
3 years
son |
|
|
1910–2001
Birth: 1910
27
23 — Katoomba, New South Wales, Australia Death: 2001 — Yeppoon, Queensland, Australia |
7 years
son |
1916–1941
Birth: December 26, 1916
34
29 — Katoomba, New South Wales, Australia Death: May 26, 1941 |
4 years
daughter |
1920–2009
Birth: about 1920
37
33 Death: November 14, 2009 — New Zealand |
Marriage | NSW BDM Index: 3184/1909 GOLDSMITH JOHN E WATERS VERA SYDNEY |
---|---|
Death | See burial record. |
Burial | Blue Mountain City Council Cemetery Register: GOLDSMITH, Vera Katoomba Church of England 81 KCE3 B1 20 05.11.1968 |
Burial | |
---|---|
Burial |