William Edwards Baker, 1817–1888 (aged 71 years)
- Name
- William Edwards /Baker/
- Given names
- William Edwards
- Surname
- Baker
Birth | 1817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | Mary Ann Oates — View this family Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Thomas J Baker 1845 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Alexander J Baker 1851 (aged 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Elizabeth Baker 1853 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Fanny Amelia Baker June 30, 1858 (aged 41 years) Address: 27 Providence Street
Plymouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 7, 1861 (aged 44 years) 1861 England - Census transcript - Mary Ann Oates - Household
RG 9/1436
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Shipwright 1861 (aged 44 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1871 (aged 54 years) Age: 54 Address: 37 Providence St | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | William Browning — Fanny Amelia Baker — View this family March 4, 1877 (aged 60 years) Address: Portsea, Hants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a wife | Mary Ann Oates before 1881 (aged 64 years) Husband noted as widower in 1881 census. Free BMD candidates: Deaths Jun 1878 BAKER Mary 64 Portsea 2b 310 Deaths Dec 1875 BAKER Mary Ann 63 Alton 2c 93 Death Jun 1875 Baker Mary Ann 55 Dulverton 5c 263 Not a match: Deaths Jun 1879 Baker Mary Ann 67 Newton A. 5b 113 Pauline (Husband: Henry Baker. Informant: Henry Charles Baker, son) Deaths Jun 1879 Baker Mary Ann 65 Portsea 2b 283 (Widow of James Baker, engine fitter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1881 (aged 64 years) Age: 65 Address: 18 New Row,
Portsea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | Thomas J Baker after 1881 (aged 64 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | February 25, 1888 (aged 71 years) Address: 57 Orage Street
Portsea Cause of death: Cardiac Syncope from natural causes |
himself |
1817–1888
Birth: 1817 — Devonport, Devon, England Death: February 25, 1888 — Portsea, Hampshire, England |
---|---|
wife | |
Marriage |
Marriage: — |
son | |
7 years
son |
|
3 years
daughter |
|
6 years
daughter |
1858–1941
Birth: June 30, 1858
41
45 — Plymouth, Devon, England Death: August 21, 1941 — Bankstown, New South Wales, Australia |
CensusView | 1861 England - Census transcript - Mary Ann Oates - Household
RG 9/1436
|
---|