Emma Fowles, –
- Name
- Emma /Fowles/
- Given names
- Emma
- Surname
- Fowles
Birth of a daughter | Emma Elizabeth Childs February 28, 1859 Address: Wellington Place,
Portsea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage of a child | John Browning — Emma Elizabeth Childs — View this family March 14, 1880 Husband: 39 Wife: 21 This marriage registration raises some problems.
This record does link John with Elizabeth. The 1891 census seems to bring this all together. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 3, 1881 Age: 73 1881 England - Census transcript - John Browning - Household Portsea, Portsmouth, Hampshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 5, 1891 Address: 79 Russell St
Portsea Island 1891 England - Census transcript - John Browning - Household Portsea Island, Portsmouth, Hampshire, England
|
partner | |
---|---|
herself | |
daughter |
1859–
Birth: February 28, 1859 — Portsea Island, Portsmouth, Hampshire, England Death: |
CensusView | 1881 England - Census transcript - John Browning - Household Portsea, Portsmouth, Hampshire, England
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1891 England - Census transcript - John Browning - Household Portsea Island, Portsmouth, Hampshire, England
|