Frances Alice Miller, –1941
- Name
- Frances Alice /Miller/
- Given names
- Frances Alice
- Surname
- Miller
- Married name
- Frances Alice /Parry/
Birth | Yes Francis Alice Parry Note: Buried in same grave as William Henry Parry
|
---|---|
Marriage | William Henry Parry — View this family April 8, 1885 Note: NSW BDM Index: 2307/1885 PARRY WILLIAM H MILLER FRANCES A CANTERBURY
|
Birth of a son | Henry Griffith Parry about 1886 Note: NSW BDM Index: 18094/1886 PARRY HENRY G WILLIAM H FRANCIS A ULMARRA
|
Birth of a son | Charles Edward Parry about 1897 Note: NSW BDM Index: 12307/1897 PARRY CHARLES E WILLIAM H ALICE F GOSFORD
|
Death of a husband | William Henry Parry January 1, 1936 |
Death | June 3, 1941 Age: 74 Note: NSW BDM Index: 8401/1941 PARRY ALICE FRANCIS 74 YRS GOSFORD GOSFORD
|
Burial | Address: Church of England Section Cemetery: Point Clare Cemetery Francis Alice Parry Note: Buried in same grave as William Henry Parry
|
husband | |
---|---|
herself | |
Marriage |
Marriage: April 8, 1885 — |
13 years
son |
1897–1960
Birth: about 1897
41 — New South Wales, Australia Death: June 22, 1960 |
|
1886–1971
Birth: about 1886
30 — New South Wales, Australia Death: December 12, 1971 |
Marriage | NSW BDM Index: 2307/1885 PARRY WILLIAM H MILLER FRANCES A CANTERBURY |
---|---|
Death | NSW BDM Index: 8401/1941 PARRY ALICE FRANCIS 74 YRS GOSFORD GOSFORD |
Birth | Note: Buried in same grave as William Henry Parry
|
---|---|
Burial | Note: Buried in same grave as William Henry Parry
|
Media object |