Yeun …, –1915
- Name
- Yeun //
- Given names
- Yeun
Birth | |
---|---|
Birth of a son | Herbert Sow Key Ming 1900 Note: Queensland BDM Index: 1900/C1795 Ming Herbert Sow Key William Yuen Day
|
Death of a son | Herbert Sow Key Ming 1900 Note: Queensland BDM Index: 1900/C805 Ming Herbert Low Key Willie Ming Yuen Day
|
Burial of a son | Herbert Sow Key Ming October 25, 1900 Address: Plot 95, General Area Cemetery: Mcleod Street Pioneer Cemetery |
Birth of a daughter | May Maud Ming about 1901 Note: Queensland BMD Index: 1901/C1523 Ming May Maud Willie Yeun Way
|
Birth of a son | Jack Ming about 1904 Note: Queensland BDM Index: 1904/C1589 Ming Jack William Yeun Day
|
Birth of a son | Ing Ming about 1907 |
Death | 1915 Note: Queensland BDM Index: 1915/C1459 Ming Yen
|
Burial | May 31, 1915 Cemetery: Mcleod Street Pioneer Cemetery |
partner |
–1936
Birth: Zhuxiuyuan, Lingdu, Zhongshan, Guangdong, China Death: after 1936 |
---|---|
herself | |
son |
1900–1900
Birth: 1900 — Queensland, Australia Death: 1900 — Queensland, Australia |
2 years
daughter |
1901–1987
Birth: about 1901 — Aloomba, Queensland, Australia Death: about 1987 — Cairns, Queensland, Australia |
4 years
son |
|
4 years
son |
|
daughter |
Private
–
|
daughter |
Private
–
|
Death | Queensland BDM Index: 1915/C1459 Ming Yen |
---|