Carol Woo, –
- Name
- Carol /Woo/
- Given names
- Carol
- Surname
- Woo
Birth | Yes |
---|---|
Death of a paternal grandfather | Samuel Que Woo June 25, 1943 Age: 81 Cause: CHRONIC MYOCARDITIS AND MYOCARDIAL DEGENERATION, |
Burial of a paternal grandfather | Samuel Que Woo June 26, 1943 Informant: Dorothy Evelyn Garr — daughter-in-law Cemetery: Coonabarabran Anglican In Loving Memory of my dear husband & our father SAMUEL WOO Died June 25, 1943 Aged 82 years Headstone of Samuel Woo Image courtesy of Reg McDonell. http:/cemindex.arkangles.com/ |
Death of a maternal grandmother | Agnes Lee You Paung January 22, 1954 |
Burial of a maternal grandmother | Agnes Lee You Paung February 10, 1954 Address: Anglican cemetery
Zone C
Section 12
Plot 4695 |
Death of a paternal grandmother | Cumgee Yet Foy May 11, 1982 |
Death of a mother | Madge Kee Chong July 19, 1986 |
Death of a father | Samuel Charles Woo about 2005 |
Death | Yes |
father |
1906–2005
Birth: December 26, 1906
44
22 — Cumberland, Queensland, Australia Death: about 2005 — Wyoming, New South Wales, Australia |
---|---|
mother |
1911–1986
Birth: 1911
47
37 Death: July 19, 1986 — Wyoming, New South Wales, Australia |
brother |
Private
–
|
brother |
Private
–
|
sister |
Private
–
|
herself | |
brother |