Violet Minnie Gascoigne, 1881–1979 (aged 98 years)
- Name
- Violet Minnie /Gascoigne/
- Given names
- Violet Minnie
- Surname
- Gascoigne
- Married name
- Violet Minnie /Goldsmith/
Birth | 1881 Note: NSW BDM Index: 14184/1881 GASCOIGNE VIOLET MINNIE THOMAS LYDIA ADAMS RYDE
|
---|---|
Death of a son | George Heath Goldsmith August 14, 1919 (aged 38 years) Age: 5 Note: NSW BDM Index: 16344/1919 GOLDSMITH GEORGE GEORGE VIOLET M KATOOMBA
|
Burial of a son | George Heath Goldsmith 1919 (aged 38 years) Address: Section KCE3, Row D1, Plot 2 Cemetery: Church of England Cemetery, Katoomba |
Death of a son | Oliver Brian Goldsmith August 3, 1919 (aged 38 years) Age: 3 Note: NSW BDM INdex: 16341/1919 GOLDSMITH OLIVER B GEORGE VIOLET M KATOOMBA
|
Burial of a son | Oliver Brian Goldsmith 1919 (aged 38 years) Address: Section KCE3, Row D1, Plot 1 Cemetery: Church of England Cemetery, Katoomba |
Birth of a son | Errol Leslie Goldsmith about 1920 (aged 39 years) |
Death of a husband | George Goldsmith September 10, 1958 (aged 77 years) Age: 77 Informant: Errol Leslie Goldsmith — son Cause: Carcinoma of the lung |
Burial of a husband | George Goldsmith 1958 (aged 77 years) Address: Section KCE3, Row D1, Plot 3 Cemetery: Church of England Cemetery, Katoomba |
Birth of a son | George Heath Goldsmith |
Birth of a son | Oliver Brian Goldsmith |
Death | November 12, 1979 (aged 98 years) Age: 98 Note: NSW BDM Index: 26811/1979 GOLDSMITH VIOLET MINNIE THOMAS LYDIA
|
Burial | 1979 (aged 98 years) Address: Section KCE3, Row D1, Plot 4 Cemetery: Church of England Cemetery, Katoomba |
husband |
1881–1958
Birth: 1881
22
21 — Wollombi, New South Wales, Australia Death: September 10, 1958 — Katoomba, New South Wales, Australia |
---|---|
herself |
1881–1979
Birth: 1881 — Ryde, New South Wales, Australia Death: November 12, 1979 |
son |
–1919
Birth: Death: August 14, 1919 — Katoomba, New South Wales, Australia |
son |
–1919
Birth: Death: August 3, 1919 — Katoomba, New South Wales, Australia |
daughter |
Private
–
|
son |
Birth | NSW BDM Index: 14184/1881 GASCOIGNE VIOLET MINNIE THOMAS LYDIA ADAMS RYDE |
---|---|
Death | NSW BDM Index: 26811/1979 GOLDSMITH VIOLET MINNIE THOMAS LYDIA |