Christian George Sternbeck, 1878–
- Name
- Christian George /Sternbeck/
- Given names
- Christian George
- Surname
- Sternbeck
Birth | April 13, 1878 Note: NSW BDM Index: 15088/1878 STERNBECK CHRISTIAN GEORGE MATHEW THOMPSON ELIZABETH MARIA P MACDONALD RIVER
|
---|---|
Marriage | Emily Louise May Goldsmith — View this family 1902 (aged 23 years) Note: NSW BDM Index: 5406/1902 STERNBECK CHRISTIAN G GOLDSMITH EMILY L M WOLLOMBI
|
Death of a wife | Emily Louise May Goldsmith about 1919 (aged 40 years) Note: NSW BDM Index: 24917/1919 STERNBECK EMILY L M JOHN ELIZABETH CESSNOCK
|
Death | Note: NSW BDM Index: 10664/1963 STERNBECK CHRISTIAN GEORGE MATTHEW THOMAS ELIZABETH MARIA B NEWCASTLE
|
himself | |
---|---|
wife |
1884–1919
Birth: May 11, 1884
48
45 — Millfield, New South Wales, Australia Death: about 1919 — Cessnock, New South Wales, Australia |
Marriage | Marriage — 1902 — Wollombi, New South Wales, Australia |
Birth | NSW BDM Index: 15088/1878 STERNBECK CHRISTIAN GEORGE MATHEW THOMPSON ELIZABETH MARIA P MACDONALD RIVER |
---|---|
Marriage | NSW BDM Index: 5406/1902 STERNBECK CHRISTIAN G GOLDSMITH EMILY L M WOLLOMBI |
Death | NSW BDM Index: 10664/1963 STERNBECK CHRISTIAN GEORGE MATTHEW THOMAS ELIZABETH MARIA B NEWCASTLE |
Media object |
---|