Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | Y100 | R | ||||||||||||
0 |
before 1903
|
120 | F | YES | YES | |||||||||||
0 | M | Y100 | YES | |||||||||||||
158 | 9 | 119 | 39 | F | YES | YES | ||||||||||
89 | 4 | 1 | 88 | M | Y100 | Y100 | ||||||||||
146 | 7 | 84 | 62 | M | YES | Y100 | ||||||||||
144 | 6 | 54 | 90 | M | YES | Y100 | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | 127 | F | YES | YES | R | |||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
124 | 6 | 26 | 98 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
133 | 7 | 72 | 60 | M | YES | Y100 | ||||||||||
161 | 1 | 75 | 85 | F | YES | Y100 | ||||||||||
3 | F | YES | Y100 | R | ||||||||||||
125 | 10 | 54 | 70 | F | YES | Y100 | ||||||||||
117 | 8 | 31 | 86 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
8 | 88 | F | YES | Y100 | R | |||||||||||
about 1886
|
137 | 3 | 69 | 68 | M | YES | Y100 | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
6 | 155 | F | YES | YES | R | |||||||||||
123 | 6 | 98 | 25 | F | YES | Y100 | ||||||||||
125 | 10 | 54 | 70 | F | YES | Y100 | ||||||||||
145 | 4 | 85 | 60 | F | YES | Y100 | R | |||||||||
181 | 9 | 90 | 90 | M | YES | Y100 | R | |||||||||
6 | 108 | F | YES | YES | R | |||||||||||
153 | 10 | 87 | 66 | F | YES | Y100 | R | |||||||||
640 | 3 | 559 | 81 | M | YES | YES | R | |||||||||
640 | 3 | 559 | 81 | M | YES | YES | R | |||||||||
|