Birth | yes |
Birth of a brother | coi3 yu5 seui6 1877 Lizha, Huilong, Gaoyao, Zhaoqing, Guangdong, China - 黎槎,回龙, 高要市, 肇庆市, 广东 Note: He was commonly called "number 8". Noting his birth year in that he is older than Coi Man Seui. |
Birth of a brother | coi3 man4 seui6 12 August 1878 Zhagang, Huilong, Gaoyao, Zhaoqing, Guangdong, China - 槎崗, 回龙, 高要市, 肇庆市, 广东 |
Death of a brother | coi3 yu5 seui6 1939 |
Death of a brother | coi3 man4 seui6 12 December 1968 Note: NSW BDM Index: 40949/1968 |
Burial of a brother | coi3 man4 seui6 17 December 1968 Address: General
Section Chinese 4
Grave 650 Cemetery: Rookwood Cemetery Headstone of Ah Young and Chu Moi Note: Photo courtesy of Helen Yarad. |
Death | |
Last change | 23 May 2009 – 23:28:13 by: Kerry Choy |
Family with parents |
father |
|
mother |
|
brother |
蔡文粹 Birth: 12 August 1878 — Zhagang, Huilong Death: 12 December 1968 — Newtown, New South Wales |
-7 years brother |
|
himself |
|
Father’s family with … Ha |
father |
|
step-mother |
|
half-brother |
|
Media object | choy yi soy.jpg Format: image/jpeg Image dimensions: 72 × 196 pixels File size: 6 KB |